<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Compare prices Content</title>
	<link>http://www.thecomparepricesonline.com</link>
	<description>Compare prices Content</description>
	<pubDate>Fri, 21 Nov 2008 03:30:22 +0000</pubDate>
	<language>en</language>
	<category>Compare+prices</category>
	<category>Compare</category>
	<item>
		<title>Ragtime by E. L. Doctorow, ISBN 0679602976</title>
		<link>http://www.thecomparepricesonline.com/Ragtime_by_E._L._Doctorow%2C_ISBN_0679602976/Content/380833</link>
		<pubDate>Fri, 21 Nov 2008 03:30:22 +0000</pubDate>
		<category>thoughts</category>
		<category>goals%2C+plans%2C+hopes</category>
		<guid>http://www.thecomparepricesonline.com/Ragtime_by_E._L._Doctorow%2C_ISBN_0679602976/Content/380833</guid>
		<description><![CDATA[Published in 1975, Ragtime changed our very concept of what a novel could be. An extraordinary tapestry, Ragtime captures the spirit of America in the era between the turn of the century and the First World War. The story opens in 1906 in New Rochelle, New York, at the home of an affluent American family. One lazy Sunday afternoon, the famous escape artist Harry Houdini swerves his car into a telephone pole outside their house. And almost magically, the line between fantasy and historical fact, between real and imaginary characters, disap-pears. Henry Ford, Emma Goldman, J. P. Morgan, Evelyn Nesbit, Sig- mund Freud, and Emiliano Zapata slip in and out of the tale, crossing paths with Doctorow's imagined family and other fictional characters, including an immigrant peddler and a ragtime musician from Harlem whose insistence on a point of justice drives him to revolutionary violence.The Modern Library has played a significant role in American cultural life for the better part of a century. The series was founded in 1917 by the publishers Boni and Liveright and eight years later acquired by Bennett Cerf and Donald Klopfer. It provided the foundation for their next publishing venture, Random House. The Modern Library has been a staple of the American book trade, providing readers with afford-able hardbound editions of impor-tant works of literature and thought. For the Modern Library's seventy-fifth anniversary, Random House redesigned the series, restoringas its emblem the running torch-bearer created by Lucian Bernhard in 1925 and refurbishing jackets, bindings, and type, as well as inau-gurating a new program of selecting titles. The ModernLibrary continues to provide the world's best books, at the best prices.]]></description>
		<content:encoded><![CDATA[Published in 1975, Ragtime changed our very concept of what a novel could be. An extraordinary tapestry, Ragtime captures the spirit of America in the era between the turn of the century and the First World War.<BR> The story opens in 1906 in New Rochelle, New York, at the home <BR>of an affluent American family. <BR>One lazy Sunday afternoon, the famous escape artist Harry Houdini swerves his car into a telephone pole outside their house. And almost magically, the line between fantasy and historical fact, between real and imaginary characters, disap-<BR>pears. Henry Ford, Emma Goldman, J. P. Morgan, Evelyn Nesbit, Sig- mund Freud, and Emiliano Zapata slip in and out of the tale, crossing paths with Doctorow's imagined family and other fictional characters, including an immigrant peddler and a ragtime musician from Harlem whose insistence on a point of justice drives him to revolutionary violence.<BR>The Modern Library has played a significant role in American cultural life for the better part of a century. The series was founded in 1917 by the publishers Boni and Liveright and eight years later acquired by Bennett Cerf and Donald Klopfer. It provided the foundation for their next publishing venture, Random House. The Modern Library has been a staple of the American book trade, providing readers with afford-<BR>able hardbound editions of impor-<BR>tant works of literature and thought. For the Modern Library's seventy-<BR>fifth anniversary, Random House redesigned the series, restoring<BR>as its emblem the running torch-<BR>bearer created by Lucian Bernhard in 1925 and refurbishing jackets, bindings, and type, as well as inau-<BR>gurating a new program of selecting titles. The ModernLibrary continues to provide the world's best books, at the best prices.]]></content:encoded>
	</item>
	<item>
		<title>Chaos and Order in the Capital Markets: A New View of Cycles, Prices, and Market Volatility, with Disks by Edgar E. Peters, ISBN 0471139386</title>
		<link>http://www.thecomparepricesonline.com/Chaos_and_Order_in_the_Capital_Markets:_A_New_View_of_Cycles%2C_Prices%2C_and_Market_Volatility%2C_with_Disks_by_Edgar_E._Peters%2C_ISBN_0471139386/Content/435465</link>
		<pubDate>Fri, 21 Nov 2008 03:20:51 +0000</pubDate>
		<category>Chaos</category>
		<category>ISBN</category>
		<guid>http://www.thecomparepricesonline.com/Chaos_and_Order_in_the_Capital_Markets:_A_New_View_of_Cycles%2C_Prices%2C_and_Market_Volatility%2C_with_Disks_by_Edgar_E._Peters%2C_ISBN_0471139386/Content/435465</guid>
		<description><![CDATA[Presenting new analytical techniques, as well as reexamining methods that have been in use for the past forty years, Chaos and Order offers a thorough examination of chaos theory and fractals as applied to investments and economics. This new edition includes timely examples from today's markets and descriptions of cutting-edge technologies - genetic algorithms, wavelets, complexity theory - and hot innovations, such as fuzzy logic and artificial intelligence. Beyond the history of current capital market theory, Chaos and Order covers the crucial characteristics of fractals, the analysis of fractal time series through rescaled range analysis (R/S), the specifics of fractal statistics, and the definition and analysis of chaotic systems. It offers an in-depth exploration of random walks and efficient markets - the development of the efficient market hypothesis (EMH) and modern portfolio theory; the linear paradigm - why it has failed; nonlinear dynamic systems - phase space, the Henon Map, Lyapunov exponents; applying chaos and nonlinear methods - neural networks, genetic algorithms; dynamical analysis of time series - reconstructing a phase space, the fractal dimension; and Tonis Vaga's Coherent Market Hypothesis - the theory of social imitation, control parameters, Vaga's implementations.]]></description>
		<content:encoded><![CDATA[Presenting new analytical techniques, as well as reexamining methods that have been in use for the past forty years, Chaos and Order offers a thorough examination of chaos theory and fractals as applied to investments and economics. This new edition includes timely examples from today's markets and descriptions of cutting-edge technologies - genetic algorithms, wavelets, complexity theory - and hot innovations, such as fuzzy logic and artificial intelligence. Beyond the history of current capital market theory, Chaos and Order covers the crucial characteristics of fractals, the analysis of fractal time series through rescaled range analysis (R/S), the specifics of fractal statistics, and the definition and analysis of chaotic systems. It offers an in-depth exploration of random walks and efficient markets - the development of the efficient market hypothesis (EMH) and modern portfolio theory; the linear paradigm - why it has failed; nonlinear dynamic systems - phase space, the Henon Map, Lyapunov exponents; applying chaos and nonlinear methods - neural networks, genetic algorithms; dynamical analysis of time series - reconstructing a phase space, the fractal dimension; and Tonis Vaga's Coherent Market Hypothesis - the theory of social imitation, control parameters, Vaga's implementations.]]></content:encoded>
	</item>
	<item>
		<title>How to Insure Your Car: A Step by Step Guide to Buying the Coverage You Need at Prices You... by Merritt, ISBN 1563431173</title>
		<link>http://www.thecomparepricesonline.com/How_to_Insure_Your_Car:_A_Step_by_Step_Guide_to_Buying_the_Coverage_You_Need_at_Prices_You..._by_Merritt%2C_ISBN_1563431173/Content/562130</link>
		<pubDate>Fri, 21 Nov 2008 03:01:22 +0000</pubDate>
		<category>Articles</category>
		<category>Prices</category>
		<guid>http://www.thecomparepricesonline.com/How_to_Insure_Your_Car:_A_Step_by_Step_Guide_to_Buying_the_Coverage_You_Need_at_Prices_You..._by_Merritt%2C_ISBN_1563431173/Content/562130</guid>
		<description><![CDATA[Merritt's bestselling consumer title, HOW TO INSURE YOUR CAR is an insider's guide to finding the best coverage at the lowest prices. It includes case studies and worksheets to prepare for meetings with agents, brokers, and adjusters.]]></description>
		<content:encoded><![CDATA[Merritt's bestselling consumer title, HOW TO INSURE YOUR CAR is an insider's guide to finding the best coverage at the lowest prices. It includes case studies and worksheets to prepare for meetings with agents, brokers, and adjusters.]]></content:encoded>
	</item>
	<item>
		<title>Illustrated Jewelry Catalog, 1892 by New England Jeweler, ISBN 0486402967</title>
		<link>http://www.thecomparepricesonline.com/Illustrated_Jewelry_Catalog%2C_1892_by_New_England_Jeweler%2C_ISBN_0486402967/Content/424147</link>
		<pubDate>Fri, 21 Nov 2008 01:00:05 +0000</pubDate>
		<category>Catalog%2C</category>
		<category>thoughts</category>
		<guid>http://www.thecomparepricesonline.com/Illustrated_Jewelry_Catalog%2C_1892_by_New_England_Jeweler%2C_ISBN_0486402967/Content/424147</guid>
		<description><![CDATA[Rare catalog features abundant illustrations of late-19th-century taste in diamonds, watches, and all manner of rings, lockets, and charms, scarf and stick pins, earrings, bracelets, and scores of other baubles. Over 2,200 engravings (with prices); rich source of royalty-free illustrations, splendid browsing book.]]></description>
		<content:encoded><![CDATA[Rare catalog features abundant illustrations of late-19th-century taste in diamonds, watches, and all manner of rings, lockets, and charms, scarf and stick pins, earrings, bracelets, and scores of other baubles. Over 2,200 engravings (with prices); rich source of royalty-free illustrations, splendid browsing book.]]></content:encoded>
	</item>
	<item>
		<title>Big &amp; Little by Steve Jenkins, ISBN 0395726646</title>
		<link>http://www.thecomparepricesonline.com/Big_%26_Little_by_Steve_Jenkins%2C_ISBN_0395726646/Content/453117</link>
		<pubDate>Thu, 20 Nov 2008 11:30:18 +0000</pubDate>
		<category>Design</category>
		<category>Compare+prices</category>
		<guid>http://www.thecomparepricesonline.com/Big_%26_Little_by_Steve_Jenkins%2C_ISBN_0395726646/Content/453117</guid>
		<description><![CDATA[Each spread of Big and Little shows animals that are related to each other but vary greatly in size. All animals are illustrated on the same scale, so readers can compare them throughout the book.]]></description>
		<content:encoded><![CDATA[Each spread of Big and Little shows animals that are related to each other but vary greatly in size. All animals are illustrated on the same scale, so readers can compare them throughout the book.]]></content:encoded>
	</item>
	<item>
		<title>Building Neural Networks: ACM Press by David M. Skapura, ISBN 0201539217</title>
		<link>http://www.thecomparepricesonline.com/Building_Neural_Networks:_ACM_Press_by_David_M._Skapura%2C_ISBN_0201539217/Content/502269</link>
		<pubDate>Thu, 20 Nov 2008 10:03:24 +0000</pubDate>
		<category>Building</category>
		<category>Compare</category>
		<guid>http://www.thecomparepricesonline.com/Building_Neural_Networks:_ACM_Press_by_David_M._Skapura%2C_ISBN_0201539217/Content/502269</guid>
		<description><![CDATA[This practical introduction describes the kinds of real-world problems neural network technology can solve. Surveying a range of neural-network applications, the book demonstrates the construction operation of artificial neural systems. Through numerous examples, the author explains the process of building neural-network applications that utilize recent connectionist developments, and conveys an understanding both of the potential, and the limitations, of different network models. Examples are described in enough detail for you to assimilate the information and then to use the accumulated experience of others to create your own applications. These examples are deliberately restricted to those that can be easily understood, and recreated, by any reader, even the novice practitioner. In some cases, the author describes alternative approaches to the same application, to allow you to compare and contrast their advantages and disadvantages. Organized by application areas, rather than by specific network architectures or learning algorithms, Building Neural Networks shows why certain networks are more suitable than others for solving specific kinds of problems. Skapura also reviews principles of neural information processing and furnishes an operations summary of the most popular neural-network processing models. Finally, the book provides information on the practical aspects of application design, and contains six topic-oriented chapters on specific applications of neural-network systems. These applications include networks that perform pattern matching; business and financial systems; data extraction from images; mechanical process control systems; and new neural networks that combinepattern matching with fuzzy logic. The book includes application-oriented exercises that further help you see how a neural network solves a problem, and that reinforce your understanding of modeling techniques.]]></description>
		<content:encoded><![CDATA[This practical introduction describes the kinds of real-world problems neural network technology can solve. Surveying a range of neural-network applications, the book demonstrates the construction operation of artificial neural systems. Through numerous examples, the author explains the process of building neural-network applications that utilize recent connectionist developments, and conveys an understanding both of the potential, and the limitations, of different network models. Examples are described in enough detail for you to assimilate the information and then to use the accumulated experience of others to create your own applications. These examples are deliberately restricted to those that can be easily understood, and recreated, by any reader, even the novice practitioner. In some cases, the author describes alternative approaches to the same application, to allow you to compare and contrast their advantages and disadvantages. Organized by application areas, rather than by specific network architectures or learning algorithms, Building Neural Networks shows why certain networks are more suitable than others for solving specific kinds of problems. Skapura also reviews principles of neural information processing and furnishes an operations summary of the most popular neural-network processing models. Finally, the book provides information on the practical aspects of application design, and contains six topic-oriented chapters on specific applications of neural-network systems. These applications include networks that perform pattern matching; business and financial systems; data extraction from images; mechanical process control systems; and new neural networks that combinepattern matching with fuzzy logic. The book includes application-oriented exercises that further help you see how a neural network solves a problem, and that reinforce your understanding of modeling techniques.]]></content:encoded>
	</item>
	<item>
		<title>Kerr&#039;s Cost Data Landscape Const 1994 14 by Norman Dietrich, ISBN 0471286192</title>
		<link>http://www.thecomparepricesonline.com/Kerr%5C%27s_Cost_Data_Landscape_Const_1994_14_by_Norman_Dietrich%2C_ISBN_0471286192/Content/433888</link>
		<pubDate>Wed, 19 Nov 2008 15:22:20 +0000</pubDate>
		<category>Tech</category>
		<category>Data</category>
		<guid>http://www.thecomparepricesonline.com/Kerr%5C%27s_Cost_Data_Landscape_Const_1994_14_by_Norman_Dietrich%2C_ISBN_0471286192/Content/433888</guid>
		<description><![CDATA[A classic in the field, this comprehensive reference provides current information for readers who need to estimate the construction costs of landscape architecture projects. Written by a professor of landscape architecture at Iowa State University, this guide provides unit prices easily combined to fit specific job requirements. Coverage includes per diems, crew and equipment, installation, and materials.]]></description>
		<content:encoded><![CDATA[A classic in the field, this comprehensive reference provides current information for readers who need to estimate the construction costs of landscape architecture projects. Written by a professor of landscape architecture at Iowa State University, this guide provides unit prices easily combined to fit specific job requirements. Coverage includes per diems, crew and equipment, installation, and materials.]]></content:encoded>
	</item>
	<item>
		<title>Mansfield Park by Jane Austen, ISBN 9626345675</title>
		<link>http://www.thecomparepricesonline.com/Mansfield_Park_by_Jane_Austen%2C_ISBN_9626345675/Content/618423</link>
		<pubDate>Wed, 19 Nov 2008 08:04:18 +0000</pubDate>
		<category>Entertainment</category>
		<category>by</category>
		<guid>http://www.thecomparepricesonline.com/Mansfield_Park_by_Jane_Austen%2C_ISBN_9626345675/Content/618423</guid>
		<description><![CDATA[Mansfield Park is a study of three families-the Bertrams, the Crawfords, and the Prices-with the isolated figure of the heroine, Fanny Price, at its center. Fanny's quiet passivity, her steadfast loyalty and love for the son of the family who regard her as the poor relation, and who have taken her under their roof, are not appreciated until they are tried against the brilliant and witty Mary and Henry Crawford, the unfortunate consequences of whose influence are felt by everyone.]]></description>
		<content:encoded><![CDATA[Mansfield Park is a study of three families-the Bertrams, the Crawfords, and the Prices-with the isolated figure of the heroine, Fanny Price, at its center. Fanny's quiet passivity, her steadfast loyalty and love for the son of the family who regard her as the poor relation, and who have taken her under their roof, are not appreciated until they are tried against the brilliant and witty Mary and Henry Crawford, the unfortunate consequences of whose influence are felt by everyone.]]></content:encoded>
	</item>
	<item>
		<title>Spiritual Intimacy: A Study of Counseling in Hasidism by Zalman Schachter-Shalomi, ISBN 1568219237</title>
		<link>http://www.thecomparepricesonline.com/Spiritual_Intimacy:_A_Study_of_Counseling_in_Hasidism_by_Zalman_Schachter-Shalomi%2C_ISBN_1568219237/Content/572896</link>
		<pubDate>Wed, 19 Nov 2008 05:20:21 +0000</pubDate>
		<category>1568219237</category>
		<category>Writing+and+poetry</category>
		<guid>http://www.thecomparepricesonline.com/Spiritual_Intimacy:_A_Study_of_Counseling_in_Hasidism_by_Zalman_Schachter-Shalomi%2C_ISBN_1568219237/Content/572896</guid>
		<description><![CDATA[How does one become a rebbe (hasidic master) or a hasid (his disciple)? What is the nature of the relationship between them? What happens during the private interview (known as yehidut) between rebbe and hasid? How does the yehidut compare to other forms of psychological counseling and in what ways is it distinctive? In Spiritual Intimacy: A Study of Counseling in Hasidism, Zalman Schachter-Shalomi provides a thorough exploration of these issues. The conceptual framework that underlies Hasidism plays an important role in understanding the life cycle of a hasid and the different stages at which he seeks the rebbe's counsel. Rabbi Schachter-Shalomi illuminates the dimensions of a hasid's life pattern, as well as the social, historical, and ideological aspects of Hasidism that inevitable influence the rebbe's role and his ability to discern the hasid's life tasks.]]></description>
		<content:encoded><![CDATA[How does one become a rebbe (hasidic master) or a hasid (his disciple)? What is the nature of the relationship between them? What happens during the private interview (known as yehidut) between rebbe and hasid? How does the yehidut compare to other forms of psychological counseling and in what ways is it distinctive? In Spiritual Intimacy: A Study of Counseling in Hasidism, Zalman Schachter-Shalomi provides a thorough exploration of these issues. The conceptual framework that underlies Hasidism plays an important role in understanding the life cycle of a hasid and the different stages at which he seeks the rebbe's counsel. Rabbi Schachter-Shalomi illuminates the dimensions of a hasid's life pattern, as well as the social, historical, and ideological aspects of Hasidism that inevitable influence the rebbe's role and his ability to discern the hasid's life tasks.]]></content:encoded>
	</item>
	<item>
		<title>Baldwin&#039;s Guide to Inns of Louisiana by Jack Baldwin, ISBN 1565543203</title>
		<link>http://www.thecomparepricesonline.com/Baldwin%5C%27s_Guide_to_Inns_of_Louisiana_by_Jack_Baldwin%2C_ISBN_1565543203/Content/567457</link>
		<pubDate>Wed, 19 Nov 2008 04:01:41 +0000</pubDate>
		<category>random</category>
		<category>Jack</category>
		<guid>http://www.thecomparepricesonline.com/Baldwin%5C%27s_Guide_to_Inns_of_Louisiana_by_Jack_Baldwin%2C_ISBN_1565543203/Content/567457</guid>
		<description><![CDATA[Anyone traveling through the beautiful bayous of the south, homey hills of the north, or anywhere else in Louisiana will enjoy the profiles of nearly 200 inns, mansions, small hotels, and bed and breakfasts throughout the state.For each location, information on prices, deposit and reservation requirements, on-site facilities, and local attractions makes the decision of where to stay an easy one. Then again, perhaps this makes the decision more difficult, as all of the establishments become more and more appealing.]]></description>
		<content:encoded><![CDATA[Anyone traveling through the beautiful bayous of the south, homey hills of the north, or anywhere else in Louisiana will enjoy the profiles of nearly 200 inns, mansions, small hotels, and bed and breakfasts throughout the state.<P>For each location, information on prices, deposit and reservation requirements, on-site facilities, and local attractions makes the decision of where to stay an easy one. Then again, perhaps this makes the decision more difficult, as all of the establishments become more and more appealing.]]></content:encoded>
	</item>
</channel>
</rss>